Portfolio :
| Evaluation | 33 161.76 USD | +/- values | 3 162 USD | 10.54% | ( Starting amount | 30 000.00 USD ) |
| Currency | Entry date | Investment | Long/Short | Cost | last price | Net return*** | +/- Values | |
| EURJPY | 14-05-18 | 100 000 E | V | 131.01 | 124.947 | 4.63% | 4 628 | |
| SGDAUD | 19-05-18 | 100 000 E | A | 0.99 | 1.02838 | 3.64% | 3 636 | |
| EURCAD | 19-05-18 | 100 000 E | V | 1.52 | 1.50763 | 0.57% | 565 | |
| INRUSD | 10-05-18 | 100 000 E | A | 0.01 | 0.0148753 | 0.00% | 0 | |
| Total invested : | 400 000 USD | Running return: | 29.43 % | 8 829 | ||||
| Realized return: | -18.89 % | -5 667 | ||||||
Overall return: |
10.54% |
3 162 | ||||||

English
Français
Español
Português
Deutsch
Svenska
Italiano
Nederlands
हिन्दी
中国
Tiếng Việt
Indonesia
русский